





Deliciously Seeded Wholemeal The bread for health, fitness and taste |
|
![]() |
Deliciously Seeded Wholemeal High in Protein |
|
![]() |
Deliciously Seeded Wholemeal Low in Carbs |
|
![]() |
Is ![]() |
|
![]() |
Wholemeal Seeded Sliced Bread |
Typical values per 100g | Per serving of 1 slice | % adult RI | RI adult | |
Energy kJ | 1089 | 359 | 8400 | |
Energy Kcal | 260 | 86 | 4% | 2000 |
Fat | 8.7g | 2.8g | 4% | 70g |
of which | ||||
saturated | 1.3g | 0.4g | 2% | 20g |
mono-saturated | 1.6g | 0.5g | ||
polyunsaturated | 5.3g | 1.7g | ||
Carbohydrates | 15.6g | 5.0g | 2% | 260g |
of which sugars | 3.4g | 1.1g | 1% | 90g |
Fibre | 10.2g | 3.4g | ||
Protein | 24.7g | 8.1g | 16% | 50g |
Salt | 0.93g | 0.31g | 5% | 6g |
Tel: 01727 818000
Fax: 01727 818009
Email: breadrollltd@aol.com
![]() Hi-Lo is made with British wheat and baked in Britain by: The Bread Roll Co. Ltd St Albans, AL4 0LQ Hi-Lo is a registered trademark. ![]() |
Registered Office: Unit 12, Garrick Road Industrial Estate, Irving Way, London NW9 6AQ